Shop
Showing 97–120 of 121 results
Sony VPL-DX241 3300 Lumens XGA Projector
Original price was: KSh 82,355.00.KSh 72,100.00Current price is: KSh 72,100.00.- Impressive Brightness: With a brightness of 3300 lumens, the VPL-DX241 ensures vibrant and clear images even in well-lit environments. Whether you’re showcasing presentations or watching movies, this projector delivers exceptional picture quality.
- XGA Resolution: The projector features a native XGA resolution (1024 x 768), providing sharp and detailed images. Perfect for displaying text-heavy presentations, graphics, and videos with clarity.
- Versatile Connectivity: Equipped with multiple input options, including HDMI, VGA, and composite video, the VPL-DX241 easily connects to a wide range of devices such as laptops, Blu-ray players, and gaming consoles. Enjoy seamless integration with your existing technology.
- Advanced Image Processing: Sony’s advanced image processing technology enhances color accuracy and contrast, ensuring that your visuals are not only bright but also true to life. Experience rich colors and deep blacks for an immersive viewing experience.
- Compact and Lightweight Design: The sleek and portable design makes it easy to transport the projector between locations. Weighing just under 3 kg, it’s perfect for mobile presentations or setting up in different rooms.
ViewSonic LS740HD Laser Projector
KSh 178,480.00Technical Specifications
| Feature | Specification |
|---|---|
| Brightness | 5,000 ANSI lumens |
| Resolution | 1920 x 1080 (Full HD) |
| Contrast Ratio | 3,000,000:1 |
| Lamp Life | Up to 30,000 hours |
| Throw Ratio | 1.13 – 1.47:1 |
| Weight | 6.61 lbs (3 kg) |
| Dimensions | 12.01″ x 9.25″ x 5.71″ |
ViewSonic LS831WU Ultra-Short Throw Projector
KSh 331,210.00Technical Specifications
| Feature | Specification |
|---|---|
| Brightness | 4,500 ANSI lumens |
| Resolution | 1920 x 1200 (WUXGA) |
| Contrast Ratio | 3,000,000:1 |
| Throw Ratio | 0.25:1 |
| Lamp Life | Up to 20,000 hours |
| Weight | 9.9 kg |
| Dimensions | 492 x 387 x 157 mm |
| Connectivity Options | HDMI, VGA, USB, HDBaseT |
ViewSonic LS920WU Laser Projector
KSh 387,000.00Technical Specifications
| Feature | Specification |
|---|---|
| Brightness | 6,000 ANSI lumens |
| Resolution | 1920 x 1200 (WUXGA) |
| Contrast Ratio | 3,000,000:1 |
| Lamp Life | Up to 20,000 hours |
| Throw Ratio | 1.36 – 2.18:1 |
| Weight | 14.3 lbs |
| Dimensions | 5.71″ x 15.94″ x 12.01″ |
| Connectivity | Dual HDMI, VGA, USB Type A, Ethernet LAN |
ViewSonic M1 Ultra-Portable Smart Projector
KSh 35,000.00Technical Specifications
| Feature | Specification |
|---|---|
| Brightness | 250 LED lumens |
| Resolution | 854 x 480 (WVGA) |
| Contrast Ratio | 120,000:1 |
| Battery Life | Up to 6 hours |
| Weight | 1.5 lbs (750g) |
| Dimensions | 5.0″ x 5.8″ x 1.6″ |
| Audio Output | Dual Harman Kardon speakers |
ViewSonic PA503S 3600-Lumen Projector
KSh 49,200.00Technical Specifications
| Feature | Specification |
|---|---|
| Brightness | 3,600 ANSI lumens |
| Resolution | 800 x 600 (SVGA) |
| Contrast Ratio | 22,000:1 |
| Lamp Life | Up to 15,000 hours (SuperEco) |
| Throw Ratio | 1.96:1 – 2.15:1 |
| Input Options | HDMI, VGA (2), Composite |
| Dimensions | 11 cm x 29 cm x 22 cm |
| Weight | 2.2 kg |
ViewSonic PA503W Projector
KSh 57,400.00- Brightness: 3,800 ANSI lumens
- Resolution: 1280 x 800 (WXGA)
- Contrast Ratio: 22,000:1
- Throw Ratio: 1.55:1 – 1.70:1
- Lamp Type: 203W Metal Halide
- Lamp Life: Up to 15,000 hours (SuperEco)
- Input Options: HDMI, VGA (2), Composite
- Dimensions: 11 cm x 29 cm x 22 cm
ViewSonic PA503X 3600-Lumen Projector
KSh 52,900.00Technical Specifications
| Feature | Specification |
|---|---|
| Brightness | 3,600 ANSI lumens |
| Resolution | 1024 x 768 (XGA) |
| Contrast Ratio | 22,000:1 |
| Lamp Life | Up to 15,000 hours (SuperEco) |
| Throw Ratio | 1.96:1 – 2.15:1 |
| Input Options | HDMI, VGA (2), Composite |
| Dimensions | 4.33″ x 11.57″ x 8.58″ |
| Weight | 4.9 lbs |
ViewSonic PA503X Projector
KSh 53,540.00- Brightness: 3,600 ANSI lumens
- Resolution: 1024 x 768 (XGA)
- Contrast Ratio: 22,000:1
- Throw Ratio: 1.96:1 – 2.15:1
- Lamp Type: 203W Metal Halide
- Lamp Life: Up to 15,000 hours (SuperEco)
- Dimensions: 4.33″ x 11.57″ x 8.58″
ViewSonic PX706HD Short-Throw Projector
KSh 96,400.00Technical Specifications
| Feature | Specification |
|---|---|
| Brightness | 3,000 ANSI lumens |
| Resolution | 1920 x 1080 (Full HD) |
| Contrast Ratio | 22,000:1 |
| Throw Ratio | 0.69:1 – 0.83:1 |
| Input Lag | 16.4 ms |
| Lamp Life | Up to 15,000 hours (eco mode) |
| Dimensions | 4.53″ x 11.54″ x 8.66″ |
| Weight | 5.9 lbs |
Viewsonic PX749-4K 4K Projector
KSh 187,560.00Technical Specifications
| Feature | Specification |
|---|---|
| Brightness | 4,000 ANSI lumens |
| Resolution | 3840 x 2160 (4K UHD) |
| Contrast Ratio | 20,000:1 |
| Throw Ratio | 1.13 – 1.47:1 |
| Input Lag | 4.2 ms (gaming mode) |
| Lamp Life | Up to 15,000 hours (eco mode) |
| Weight | 6.61 lbs (3 kg) |
| Dimensions | 12.44″ x 9.25″ x 4.57″ |
ViewSonic X2000L-4K 4K Ultra Short Throw Projector
KSh 354,500.00Technical Specifications
| Feature | Specification |
|---|---|
| Brightness | 2,000 ANSI lumens |
| Resolution | 3840 x 2160 (4K UHD) |
| Contrast Ratio | 300,000:1 |
| Throw Ratio | 0.22:1 |
| Light Source Life | Up to 20,000 hours |
| Speaker Output | 50W (25W x 2) |
| Dimensions | 451 x 332 x 100 mm |
| Weight | 6.8 kg |